
Some states demand only basic liability coverage, while others require additional protections like personal injury protection or uninsured motorist coverage.
Getting caught without proper coverage can result in hefty fines, license suspension, and financial disaster. This article will break down each state's specific requirements, explain coverage types, and help you determine if minimum coverage is enough.
What Are State Minimum Car Insurance Requirements?
State minimum car insurance requirements are the legally mandated coverage levels you must carry to drive in each state. Almost every state requires liability insurance, though specific amounts and additional coverages vary by location.
In most cases, you'll need liability insurance that helps cover injuries and property damage after an at-fault accident. Some states will also mandate additional coverages, such as uninsured and underinsured motorist protection (UM/UIM), personal injury protection (PIP), and medical payments insurance (MedPay).
Regardless of where you live, it's essential to understand the minimum auto policy limits you need to drive legally. Otherwise, you may face penalties, like fines, jail time, or even a license suspension for driving without sufficient coverage.
State-by-State Minimum Requirements
Below is a list of the minimum car insurance requirements for each state in 2025. For more details on the laws that apply to you, visit the Department of Motor Vehicles (DMV) website in your state.
“Look for websites that end in .gov, as having DMV in the name does not indicate legitimacy,” advises Melanie Musson, car insurance expert.
The table uses common insurance abbreviations: BI (Bodily Injury), PD (Property Damage), UM (Uninsured Motorist), PIP (Personal Injury Protection), and MedPay (Medical Payments).
State | BI Per Person | BI Per Accident | PD Per Accident | UM Per Person | UM Per Accident | PIP | MedPay | Notes |
---|---|---|---|---|---|---|---|---|
Alabama | $25,000 | $50,000 | $25,000 | - | - | - | - | - |
Alaska | $50,000 | $100,000 | $25,000 | - | - | - | - | Optional for remote residents |
Arizona | $25,000 | $50,000 | $15,000 | - | - | - | - | - |
Arkansas | $25,000 | $50,000 | $25,000 | - | - | - | - | - |
California | $30,000 | $60,000 | $15,000 | - | - | - | - | - |
Colorado | $25,000 | $50,000 | $15,000 | - | - | - | - | - |
Connecticut | $25,000 | $50,000 | $25,000 | $25,000 | $50,000 | - | - | - |
Delaware | $25,000 | $50,000 | $10,000 | - | - | $15,000 per person, $30,000 per accident | - | - |
Florida | Not required | Not required | $10,000 | - | - | $10,000 | - | - |
Georgia | $25,000 | $50,000 | $25,000 | - | - | - | - | - |
Hawaii | $20,000 | $40,000 | $10,000 | - | - | $10,000 | - | - |
Idaho | $25,000 | $50,000 | $15,000 | - | - | - | - | - |
Illinois | $25,000 | $50,000 | $20,000 | $25,000 | $50,000 | - | - | - |
Indiana | $25,000 | $50,000 | $25,000 | - | - | - | - | - |
Iowa | $20,000 | $40,000 | $15,000 | - | - | - | - | - |
Kansas | $25,000 | $50,000 | $25,000 | $25,000 | $50,000 | Complex PIP required | - | PIP includes medical, income, services, funeral costs |
Kentucky | $25,000 | $50,000 | $25,000 | - | - | - | - | Or $60,000 single limit |
Louisiana | $15,000 | $30,000 | $25,000 | - | - | - | - | |
Maine | $50,000 | $100,000 | $25,000 | $50,000 | $100,000 | - | Or $125,000 single limit | |
Maryland | $30,000 | $60,000 | $15,000 | $30,000 | $60,000 | - | - | Includes UM property damage $15,000 |
Massachusetts | $20,000 | $40,000 | $5,000 | $20,000 | $40,000 | $8,000 | - | - |
Michigan | $50,000 | $100,000 | $10,000 outside MI | - | - | $250,000 | - | $1M property protection in MI |
Minnesota | $30,000 | $60,000 | $10,000 | $25,000 | $50,000 | $40,000 | - | - |
Mississippi | $25,000 | $50,000 | $25,000 | - | - | - | - | |
Missouri | $25,000 | $50,000 | $25,000 | $25,000 | $50,000 | - | - | - |
Montana | $25,000 | $50,000 | $20,000 | - | - | - | - | |
Nebraska | $25,000 | $50,000 | $25,000 | $25,000 | $50,000 | - | - | - |
Nevada | $25,000 | $50,000 | $20,000 | - | - | - | - | - |
New Hampshire | $25,000 | $50,000 | $25,000 | $25,000 | $50,000 | - | $1,000 | Insurance not required but limits apply if purchased |
New Jersey | Not required | Not required | $5,000 | - | - | $15,000 | - | - |
New Mexico | $25,000 | $50,000 | $10,000 | - | - | - | - | - |
New York | $25,000 | $50,000 | $10,000 | $25,000 | $50,000 | $50,000 | - | Plus $50,000/$100,000 death benefits |
North Carolina | $30,000 | $60,000 | $25,000 | $30,000 | $60,000 | - | - | Includes UM property damage $25,000 |
North Dakota | $25,000 | $50,000 | $25,000 | $25,000 | $50,000 | $30,000 | - | - |
Ohio | $25,000 | $50,000 | $25,000 | - | - | - | - | - |
Oklahoma | $25,000 | $50,000 | $25,000 | - | - | - | - | - |
Oregon | $25,000 | $50,000 | $20,000 | $25,000 | $50,000 | $15,000 | - | - |
Pennsylvania | $15,000 | $30,000 | $5,000 | - | - | - | - | - |
Rhode Island | $25,000 | $50,000 | $250,000 | - | - | - | - | - |
South Carolina | $25,000 | $50,000 | $25,000 | $25,000 | $50,000 | - | - | - |
South Dakota | $25,000 | $50,000 | $25,000 | $25,000 | $50,000 | - | - | - |
Tennessee | $25,000 | $50,000 | $25,000 | - | - | - | - | - |
Utah | $25,000 | $65,000 | $15,000 | - | - | $3,000 | - | - |
Vermont | $25,000 | $50,000 | $10,000 | $50,000 | $100,000 | - | - | Includes UM property damage $10,000 |
Virginia | $50,000 | $100,000 | $25,000 | $30,000 | $60,000 | - | - | Includes UM property damage $20,000 |
Washington | $25,000 | $25,000 | $10,000 | - | - | - | - | - |
Washington D.C. | $25,000 | $50,000 | $10,000 | $25,000 | $50,000 | - | - | Includes UM property damage $5,000 |
West Virginia | $25,000 | $50,000 | $25,000 | $25,000 | $50,000 | - | - | Includes UM property damage $25,000 |
Wisconsin | $25,000 | $50,000 | $10,000 | $25,000 | $50,000 | - | - | - |
Wyoming | $25,000 | $50,000 | $20,000 | - | - | - | - | - |
Is Minimum Coverage Enough?
No, minimum coverage rarely provides adequate protection—it only meets legal requirements and leaves major gaps. It often excludes essential coverages required for leased or financed vehicles.
"State liability limits are typically very low, which means you could be personally responsible for medical bills or property damage beyond those limits," explains Erika Tortorici, owner and principal of Optimum Insurance Solutions.
"At our agency, we recommend a minimum of $100,000 in coverage, with $250,000 being ideal for better protection on property damage, and 100,000/300,000 or 250,000/500,000 for all liability," adds Tortorici.
"Additional coverage generally makes sense if you're driving a vehicle less than 10 years old and your assets exceed the limits of the liability policy," says Musson. It's also worthwhile if you can't afford thousands in out-of-pocket expenses after an accident or want greater peace of mind.
Factors Affecting Car Insurance Rates
While minimum car insurance costs less than a policy with optional coverages, your premiums will depend on a number of factors, such as:
Driving record: Accidents, claims, and traffic violations can increase your rate. A clean record, on the other hand, typically lowers it.
Insurance history: Gaps in coverage or frequent policy changes may lead to higher premiums. However, long-term continuous coverage can result in discounts.
Driving experience: Newer drivers or those with less experience are generally seen as higher risk. As a result, they usually pay more than middle-aged drivers with years of driving under their belt.
Location: Where you live and register your vehicle matters. Urban areas or high-claim zip codes, for example, often have higher rates.
Vehicle type: The make, model, age, and safety features of your car can affect your rate. Some vehicles, such as luxury SUVs that cost more to repair or frequently stolen usually come with higher rates.
How to Find the Right Car Insurance Policy
If you’re wondering how to find the ideal car insurance coverage, here are several tips to help you out.
Shop around: Compare different providers as they’re not created equal. Get free quotes and compare factors like rates, coverage options, customer service, and financial strength ratings.
Leverage your network: “It’s nice to know when someone you trust has had a good or bad experience with an insurance provider,” says Musson. You can also read reviews on reputable third-party review sites.
Determine what you need: Figure out exactly what you’re looking for from an auto policy. “Consider the pros and cons of full coverage, higher liability limits, GAP coverage, and other options,” remarks Musson.
Work with an independent agency: Agencies can shop multiple carriers on your behalf. “They can save you time and help you find the best coverage for your needs,” says Tortorici.
Maximize available discounts: Always ask what car insurance discounts you may qualify for as they’re not always advertised. “Bundling policies, safe driver programs, good student discounts, and more can add up to significant savings,” explains Tortorici.
Frequently Asked Questions
What factors affect your car insurance rate?
Factors like your location, driving record, vehicle type, insurance history, and even credit score can all impact your premiums. The car insurance company and coverage level you choose will also play a role in cost.
What can increase my car insurance rate?
A history of traffic violations, such as speeding tickets, at-fault accidents, and DUIs may increase your premiums. Factors like the crime rate in your area and the number of underinsured drivers also impact pricing.
What are the consequences of driving without car insurance?
Driving without the minimum car insurance in your state can lead to fines and jail time. You may also face a license suspension and other serious penalties.